High-speed/High-precision Full-automatic Bare Board Test Systems
|
|||||||||||||||||
| Applicable boards | Single-/double-sided PCBs, multilayered PCBs, |
| Applicable board dimensions | 60 x 50 to 610 x 500 mm |
| Applicable board thickness *1 | 0.2 to 2.0 mm |
| Tact time | Approx. 3.5 s |
| Max. check points | 9,216 points per upper/lower jig (18,432 points in total) |
| Measurement units *2 | TY-CHECKER HSU,HSM |
| Options | Auto-step, clean roller, auto loader/unloader, auto alignment, variable transfer speed |
*1 Varies with the specification of board.
*2 In case of lower resistance, test results may be unstable depending on the specifications of probe pin and board.